(1)This packing machine mainly is used for baling cartons, cotton yarn, plastic, wood, etc. It is designed as vertical structure, hydraulic transmission, electrical control and manual binding.
(2)Usually the pressureforce of this series is from 10 ton KN to 60 ton KN, the efficiency is 4 ~ 6 pieces per hour. The weight of each piece is from 30 Kg to 300 Kg according to the material.
(3)Also, we can produce the machine according to the requirement from customer.
a.Adopting a hydraulic drive mechanism, Use less energy, with huge operating energy
b.Electric button control, it can reaches manual adjusting and semi automatic control
c. Independent feeding opening with automatic pulling out installation, to reduce labor force.
d.It can be made according to the demands of customers
Model | Force | Bale size | Bale weight | Efficiency | Power (KW) | Machine | Size (mm) |
weight | |||||||
HW10 | 10 Ton | 600*400 mm | 30-50 KG | 4-6 bale/hour | 2.2 | 1000 KG | 900*650*2100 |
HW20 | 20 Ton | 800*600 mm | 80-100 KG | 4-6 bale/hour | 4 | 1100 KG | 1000*750*2750 |
HW30 | 30 Ton | 800*600 mm | 100-130 KG | 4-6 bale/hour | 5.5 | 1300 KG | 1000*750*2750 |
HW30 | 30 Ton | 1100*700 mm | 130-150KG | 4-6 bale/hour | 5.5 | 1700 KG | 1350*850*3200 |
HW40 | 40 Ton | 1100*700 mm | 180-200KG | 4-6 bale/hour | 7.5 | 1800 KG | 1350*850*3200 |
HW40 | 40 Ton | 1200*780 mm | 200-240KG | 4-6 bale/hour | 7.5 | 2050 KG | 1600*1050*3300 |
HW50 | 50 Ton | 1200*800 mm | 320-350KG | 4-6 bale/hour | 7.5 or 11 | 2600 KG | 1600*1050*3300 |
HW60 | 60 Ton | 1200*800 mm | 380-420KG | 4-6 bale/hour | 11 or 15 | 2900 KG | 1600*1050*3300 |
HW80 | 80 TON | 1200*800 mm | 450-480KG | 4-6 bale/hour | 15 | 3300 KG | 1600*1050*3300 |
HW100 | 100 TON | 1200*800 mm | 500-550KG | 4-6 bale/hour | 15 | 3700KG | 1600*1050*3300 |
HW120 | 120 TON | 1500*1000 mm | 650-700KG | 4-6 bale/hour | 15 or 18.5 | 4300KG | 2100*1550*3300 |
HW150 | 150 TON | 1500*1000 mm | 850-900KG | 4-6 bale/hour | 18.5 | 5100KG | 2100*1550*3300 |
Hengwang Group aims to provide you with complete engineering equipment solutions to reduce your costs and increase your profits.
Fill in the form to get the latest product parameters and the lowest price.